Who are we?
Overview of the course
Getting started
Name
Track/focus
What place(s) do we call home?
What has recently made an impression on you?
Multiple answers
Academic
Professional
Understanding, and building software
Capturing, processing and visualizing data
If you don't program your world
someone else will do it for you
Assessment | Deadline | Weight |
---|---|---|
Exam 1 | 21 March | 35 |
Exam 2 | 09 May | 35 |
Project submission | 23 May | 15 |
Total | 85 |
Test | Date | Weight |
---|---|---|
#1 | 25 Feb | 3 |
#2 | 07 March | 3 |
#3 | 04 April | 3 |
#4 | 15 April | 3 |
#5 | 20 May | 3 |
Total | 15 |
Data Types, Control Flow and Basic Techniques
Information handling, OOP, core libraries
Individual project